How to Find a Specific Product:
- Click the link below to access our test results.
- Locate the Batch # on the sticker on the back of the Item 9 Labs packaging.
- Type the Batch # into the Search box (upper left corner).
- Click enter to pull up that specific test result.
Recent COAs
Larry Berry x Tres Leches Live Badder Infused Preroll (12.4.23) 3.pdf
Tres Leches Live Badder (10.24.23) 2.pdf
Larry Cake x Sherb Breath Live Resin Sugar Infused Preroll (11.1.23) 2.pdf
Sherb Breath Live Resin Sugar (10.24.23) 2.pdf
Tres Leches x Slap and Tickle Crumble Infused Preroll (12.4.23) 9.pdf
Slap and Tickle Crumble (10.24.23) 9.pdf
Bubba Kush x Gelato #209 13.pdf
C-Land Cartridge (9.28.23) 7.pdf
Gas Berry Cartridge (9.28.23) 36.pdf
GMO Cookies Cartridge (9.28.23) 49.pdf
Paris OG Cartridge (9.28.23) 35.pdf
Black N Blue Kush Cartridge (9.28.23) 24.pdf
Granddaddy Purple Cartridge (9.28.23) 22.pdf
Jack Herer Cartridge (9.28.23) 44.pdf
Peach Euphoria Cartridge (9.28.23) 40.pdf
Sour Tangie Cartridge (9.28.23) 9.pdf
Wedding Cake Cartridge (9.28.23) 24.pdf
Rainbow Sherbet Cartridge (9.28.23) 9.pdf
GBM x Larry Cake Live Badder Infused Preroll (11.1.23) 2.pdf
Larry Cake Live Badder (10.24.23) 1.pdf
GG4 x GMO Cookies Live Badder Infused Preroll (11.1.23) 7.pdf
GMO Cookies Live Badder (10.2.23) 7.pdf
Kiwi Fritter x GBM Live Badder Infused Preroll (10.23.23) 16.pdf
GBM Live Badder (10.4.23) 17.pdf
Larry Cake x Unity Live Resin Sugar Infused Preroll (10.6.23) 13.pdf
Item 9 Labs products are sold in the following licensed Arizona dispensaries:
00000011DCMZ00182361 | All Greens, Inc |
00000013lck6z049775 | Apollo Labs |
00000035ESBO39198288 | Arizona Natural Concepts |
00000028DCGV00174888 | Arizona Natural Concepts |
00000095ESIP13817359 | Arizona Organix |
00000032DCOW00232310 | Best Dispensary |
00000058DCQU00115543 | Copperstate |
00000140ESDP54259308 | Sonoran Flower, LLC |
00000091ESHS96689917 | Consume AZ- Show Low |
00000063DCTB00283389 | East Valley Patient Wellness Group, INC |
00000107DCFT00824215 | Devine Desert Healing, Inc. |
00000047DCOU00565305 | Healing Healthcare 3, Inc. |
00000058ESFA63267513 | Natural Herbal Remedies, INC |
00000034DCOD00007550 | Absoulte Healthcare, Inc. |
00000010dcid00070698 | PP Wellness Center |
00000016DCCC00020807 | Catalina Hills Botanical Care, INC |
00000029DCRV00169614 | Phytotherapeutics of Tucson |
00000076DCBK00035366 | K Group Partners, LLC |
00000128ESJI00619914 | 46 Wellness Llc |
00000002DCJK00811479 | Herbal Assist Inc. |
000000133DCEJ00283862 | Flower River Consulting, LLC |
00000098ESAA47054477 | Mohave Cannabis Club 1, LLC |
00000111DCCI00384281 | Devine River Healing, Inc |
00000126ESDQ50929013 | Downtown Dispensary- Tucson |
00000027DCPI00457346 | Earth’s Healing |
00000045DCYU00647140 | Globe Farmacy Inc. |
00000043DCBC00869823 | FWA, Inc. |
00000077DCPS00216601 | Natures INC/ALDA Consulting |
00000051DCYH00987523 | Green Hills Patient Center |
00000051DCYH00987523 | Green Hills Patient Center |
00000017DCEX00412883 | Greenmed Wellness Center |
00000038DCAL00224416 | Desertview Wellness and Healing |
00000004DCKF00438872 | The Healing Center Farmacy |
00000003DCOU00038157 | Hana Meds – Phoenix |
00000096DCXQ00231932 | Solutions |
00000003DCOU00038157 | CJK, Inc. |
00000081ESLT56066782 | Green Sky Patient Center of Scottsdale North, Inc. |
00000007DCWH00607422 | High Desert Healing |
00000018DCST00941489 | Natures Med |
00000044DCCJ00900645 | Medical Pain Relief |
000000124DCKQ00697385 | Sherri Dunn, LLc |
00000018ESKD27426528 | Pahana, Inc. |
00000135DCSM00130984 | Abedon Saiz, LLC |
00000130ESFL12611544 | (Purple Med Healing Center) |
00000084DXCM00601985 | Arizona Natural Selections of Mesa |
00000107DCFT00824215 | ARIZONA NATURAL SELECTIONS PEORIA |
00000092DCEG00124317 | Urban Greenhouse |
00000125DCWD00787544 | Kwerles, Inc |
00000054dcov00321891 | Byers Dispensary, Inc. |
00000081ESLT56066782 | ARIZONA NATURAL SELECTIONS SCOTTSDALE |
00000009ESJA48286920 | SVACCHA |
000000127DCSS00185167 | Patient Care Center 301 |
00000006ESWX56565424 | Ad, LLC |
00000008ESJT20615662 | |
00000041DCEN00861221 | The Healing Center Wellness Center |
00000094DCTJ00667966 | Soothing Options, Inc. |
00000093DCBC00293679 | Herbal Wellness Center |
00000086DCKR00375578 | Herbal Wellness Center |
00000052DCLI00194777 | Organica Patient Group, Inc. |
00000005dcmv00766195 | High Desert Healing LLC Harvest of Chandler |
00000087ESWR93327597 | High Mountain Health |
00000031DCPP0060366 | BEST Dispensary |
00000079ESTS64678211 | Legacy & Co., Inc. |
0000169ESTMB88870542 | Jars El Mirage |
00000133DCEJ00283862/00000122ESRN95872973 | Jars 27th Ave |
00000024DCTZ00479209 | Desert Medical Campus |
00000073DCSV00210732 | Dreem Green Inc.) |
00000079ESTS64678211 | Legacy & Co., Inc. |
00000002DCJK00811479/00000098ESAA47054477 | Mohave Cannabis Club 2, LLC |
00000123DCYU00460808/00000107ESVJ79465811 | Jars Cave Creek |
00000136ESTJ56415147 | Lawrence Health Services LLC |
00000137ESPF58509627 | Gila River Gila Dreams X LLC |
00000119ESKK32735375/00000111DCCI00384281 | Mohave Cannabis Club 2, LLC |
00000138ESOA91816349 | Piper’s Shop LLC |
00000145ESNP12373673 | Yuma County Dispensary LLC |
00000078DCBK00628996 | Pure Products, LLC |
00000068DCJU00476804 | Compassionate Care of AZ |
00000008DCJJ00257791 | CSI SOLUTIONS INC. |
00000106DCQV00747138 | Green Godess |
00000072dcmu00762354 | EBA HOLDINGS INC. |
00000089DCQY00546716 | Verde Dispensary Inc |
00000062DCAY00861940 | MMJ Apothecary |
00000067ESBS89254298 | Arizona Golden Leaf Wellnes |
00000014DCHT00564851 | Sixth Street Enterprises Inc. |
00000051DCYH00987523 | Nature’s Medicines |
00000104ESDH57805022 | Cannabis Research Group, Inc. |
00000013DCOU00042197 | Arizona Natural Pain Solutions, Inc |
00000088DCXB00897085 | Sixth Street Enterprises Inc. |
00000075ESJK64208740 | Nature’s Wonder Inc.- AJ |
00000075ESJK64208740 | Nature’s Wonder Inc.- Phoenix |
00000111ESTX14447382 | Yavapai Herbal Services Inc |
00000011ESVC04035599 | Svaccha, LLC |
00000110ESBL46708127 | Total Accountability Systems Inc |
00000100ESEC12878172 | Mmj Apothecary |
00000015DCGC00626237/ 00000121ESBM38825533 | Yavapai Herbal Services |
00000109DC8T00443532 | Ocotillo Vista, Inc. |
000000100DCWU00857159 | Total Health and Wellness |
00000036DCOP00819772 | Oasis South Chandler MED |
00000109DC8T00443532 | Oasis Glendale |
00000095DCVW00172644 | Phoenix Relief Center INC |
00000066DCBO00410690 | Ponderosa Botanical Care Inc |
00000069DCFG00710475 | RCH Wellness/Noble Herb – Flagstaff |
00000042DCSI00109560 | LATHAM |
00000053ESYR15319850 | The Kind Relief, Inc. |
00000097DCGK00454998 | Salubrious Wellness Clinic |
00000046DCYJ00671223 | Natures Healing Center Inc |
00000132DCYB00654510 | Buds and Roses, Inc |
00000008DCJJ00257791 | CSI Solutions, LLC. |
00000063DCTB00283389 | Sol Flower – Sun City |
000000118DCKD00426097 | Kannaboost Technology, Inc. |
00000093ESRF39774783 | Sol Flower- Phoenix |
00000019DCGM00234427 | Holistic Patient Wellness Group |
00000108DCVB00423429 | Border Health |
00000070DCBD00783295 | The Health Center of Cochise, Inc. |
00000114DCPD00232092 | Sunday Goods (Tempe) |
00000080DCQI00709964 | Encanto Green Cross Dispensary, LLC |
00000071ESFP14031510 | Salubrious Wellness Center |
00000074DCGW00540313 | 203 Organix (SWC Prescott) |
000000126DCSO00060479 | AZGM 3 Inc. |
000000133DCEJ00283862 | Nature’s Healing Center Inc |
00000132DCYB00654510 | Bud and Roses |
000000DCSC00371416 | Nature’s Healing Center Inc |
00000021DCLU00461342 | The Giving Tree Wellness Center of North Phoenix |
00000048DCKJ00945635 | Valley Healing Group INC |
00000075DCPP00704676 | ABACA, LLC |
00000091DCWY00555666 | Patient Alternative Relief Center |
00000128DCNB00202967 | G.T.L., LLC |
00000039DCVR00320237 | Rainbow Collective Inc |
00000025DCPT00084389 | Total Accountability Patient Care, Inc. |
00000065DCLV00799347 | Superior Organics |
00000017LCJV69168365 | Titan Laboratories Tucson LLC |
00000009DCYP00763819 | Swell Farmacy |
00000113DCUX00454549 | Sea of Green, |
00000079DCUU00478781 | TruMed |
00000094ESMX02282810 | Tucson SAINTS |
00000024DCTZ00479209 | UNCLE HERBS HEALTH CENTER |
00000092DCEG00124317 | AD, LLC |
00000083DCYO00463840 | Valley of The Sun Medical Dispensary Inc. |
000000103DCDR00369521 | White Mountain Health Center |
00000097ESKC38985532 | Wickenburg Alternative Medicine |
00000141ESYC13235553 | Zanzibar- Quartzsite |
00000040ESDX57445071 | AZGM 3 Inc. |
000000112DCLK00614860 | Vending Logistics LLC |
00000037DCDM00904008 | The Medicine Room, LLC Mesa |
00000033DCCK00134006 | Emerald Phoenix |
00000064ESAK09838873 | Fort Consulting, LLC |
00000087DCTX00681297 | Bloom |
00000137ESPF58509627 | Gila Dreams X, LLC |
00000006DCDX00478035 – 00000079ESTS64678211 | Legacy & Co., Inc. |
00000073DCSV00210732 – 00000078ESQG10647381 | Dreem Green |
00000024DCTZ00479209 – 00000038ESPN59181329 | Desert Medical Campus |
0000002DCJK00811479 – 00000098ESAA47054477 | Mohave Cannabis Club 1, LLC |
00000111DCCI00384281 – 00000119ESKK32735375 | Mohave Cannabis Club 2, LLC |
00000133DCEJ00283862 – 00000122ESRN95872973 | Mohave Cannabis Club 3, LLC |
00000123DCYU00460808 – 00000107ESVJ79465811 | Mohave Cannabis Club 4, LLC |
0000145ESNP12373673 | Yuma County Dispensary LLC |
00000138ESOA91816349 | Piper’s Shop LLC |
00000136ESTJ56415147 | Lawrence Health Services LLC |
0000165ESTJX05511145 | MCCSE82 |
0000164ESTEB22806734 | MCCSE214 |
0000169ESTMB88870542 | MCCSE240 |
0000141DRCDP24213459 | Payson Dreams LLC |
+++++
NOT LATER THAN DECEMBER 31, 2023, ANY MARIJUANA PRODUCT PACKAGING
LABELED FOR SALE SHALL INCLUDE A CONSUMER SCANNABLE TETRAHYDROCANNABINOL
QUICK RESPONSE CODE OR SIMILAR TECHNOLOGY LINKING TO A WEB PAGE THAT
DISPLAYS ALL OF THE FOLLOWING FOR THE SPECIFIC MARIJUANA PRODUCT:
- THE DATE OF HARVEST OF THE MARIJUANA.
- THE TETRAHYDROCANNABINOL STRAIN OF THE MARIJUANA.
- THE TETRAHYDROCANNABINOL EXTRACTION METHOD USED TO EXTRACT THE TETRAHYDROCANNABINOL FROM THE MARIJUANA.
- A LABORATORY REPORT OF IMPURITIES CONTAINING AT LEAST HEAVY METALS AND AGROCHEMICALS.
- THE DATE OF MANUFACTURE OF THE MARIJUANA PRODUCT.
- THE DISTRIBUTION CHAIN, INCLUDING AT LEAST A POINT OF INTENDED
SALE.
- A WARNING THAT STATES, “USING MARIJUANA DURING PREGNANCY COULD
CAUSE BIRTH DEFECTS OR OTHER HEALTH ISSUES TO YOUR UNBORN CHILD.”
Recent Comments